Formula | C6h15o4p | EINECS | 201-114-5 |
EINECS | 201-114-5 | Appearance | Liquid |
Appearance | Liquid | Usage | Rubber Auxiliary Agents, Plastic Auxiliary Agents, Auxiliary Antioxidizer of Fire Retardant |
Usage | Rubber Auxiliary Agents, Plastic Auxiliary Agents, Auxiliary Antioxidizer of Fire Retardant | Color | Transparent |
Color | Transparent | Trademark | Anhui Runyue |
Trademark | Anhui Runyue | Transport Package | Net Weight 200-220kg/ Galvanized Iron Drum |
Formula | C6h15o4p | EINECS | 201-114-5 |
EINECS | 201-114-5 | Appearance | Liquid |
Appearance | Liquid | Usage | Rubber Auxiliary Agents, Plastic Auxiliary Agents, Auxiliary Antioxidizer of Fire Retardant |
Usage | Rubber Auxiliary Agents, Plastic Auxiliary Agents, Auxiliary Antioxidizer of Fire Retardant | Color | Transparent |
Color | Transparent | Trademark | Anhui Runyue |
Trademark | Anhui Runyue | Transport Package | Net Weight 200-220kg/ Galvanized Iron Drum |
Transport Package | Net Weight 200-220kg/ Galvanized Iron Drum | Specification | net weight 200KG/ galvanized iron drum |
Specification | net weight 200KG/ galvanized iron drum | Origin | China |
Items | Specification | |
Appearance | colorless transparent liquid | |
Purity (%, GC) | 99.5%min | |
Colour (APHA) | 20max | |
Water content (%) | 0.1max | |
Acidity, (H3PO4, %) | 0.01max | |
Density (g/cm3, 20ºC) | 1.067-1.072 | |
Refractive Index (20ºC) | 1.4055-1.4065 |
Formula | C6h15o4p | EINECS | 201-114-5 |
EINECS | 201-114-5 | Appearance | Liquid |
Appearance | Liquid | Usage | Rubber Auxiliary Agents, Plastic Auxiliary Agents, Auxiliary Antioxidizer of Fire Retardant |
Usage | Rubber Auxiliary Agents, Plastic Auxiliary Agents, Auxiliary Antioxidizer of Fire Retardant | Color | Transparent |
Color | Transparent | Trademark | Anhui Runyue |
Trademark | Anhui Runyue | Transport Package | Net Weight 200-220kg/ Galvanized Iron Drum |
Transport Package | Net Weight 200-220kg/ Galvanized Iron Drum | Specification | net weight 200KG/ galvanized iron drum |
Specification | net weight 200KG/ galvanized iron drum | Origin | China |
Origin | China | HS Code | 2919900090 |
HS Code | 2919900090 | Colour | Transparent |
Colour | Transparent | Specification | TEP 99.5% |
Specification | TEP 99.5% | Origin | China |
Origin | China | HS Code | 2919900090 |
best petrochemical catalyst intermediates | best diammonium phosphate for fire retardant |
Flame Retardant ippp35 wholesale | wholesale industrial catalyst phosphate |
phosphorous flame retardant supplier | top sale msds isopropyl ethyl thionocarbamate |
peroxide curing agent producer | flame retardant plasticizers supplier |
professional TEP | supply high quality cas no 16726-41-3 Isopropylhydrazine Hydrochloride |
chemical intermediate product distributor | cheap price tris 2-chloroisopropyl phosphate |
flame retardant plasticizer wholesale | wholesale price flame retardant liquid for fabric |
chain extender wholesale | cheap price bis 2-ethylhexyl phthalate |
hydantoin pharmaceutical intermediate trader | polyurethane flame retardant additive trader |
liquid chemical retardant tep distributor | buy tep in plastic rubber |
Riyadh | Jeddah | Makkah | Medina |
Dammam | Taif | Buraydai | Tabuk |
Abha | Himesh Musheit |
supply high quality CAS 556-02-5 D-Tyrosine, wholesale price plasticizer di octyl phthalate, fkm rubber curing agent producer, China dioctyl terephthalate plasticizer, epoxy curing agents for sale, best Dimethyl Thio-Toluene Diamine, top sale TIBP, competitive price chemicals fire retardant tdcpp, flame retadant producer, supply flame retardant ippp 68937-41-7,