Based in Sialkot (Pakistan), the city known for the manufacturing of phosphate agent company worldwide, we are approaching the progressive market leaders of the world, who are looking for a reliable manufacturer/supplier with best product for their price.
We are experts in work glove with more than 10 year experience. We can control quality by ourselves.Different sizes are available according to client's requirement.
Size/MM | Meters/Roll | Grade | Meters/Ctn | Rolls/Ctn | Loading/20'GP/ 40'GP/40'HQ |
10 | 25 | A / B / C / D | 2400 | 96 | 400/800/1000 |
12.5 | 25 | A / B / C / D | 2000 | 80 | 400/800/1000 |
16 | 25 | A / B / C / D | 1500 | 60 | 400/800/1000 |
20 | 25 | A / B / C / D | 1200 | 48 | 400/800/1000 |
25 | 25 | A / B / C / D | 1000 | 40 | 400/800/1000 |
30 | 25 | A / B / C / D | 800 | 32 | 400/800/1000 |
38 | 25 | A / B / C / D | 600 | 24 | 400/800/1000 |
50 | 25 | A / B / C / D | 500 | 20 | 400/800/1000 |
60 | 25 | A / B / C / D | 400 | 16 | 400/800/1000 |
70 | 25 | A / B / C / D | 350 | 14 | 400/800/1000 |
75 | 25 | A / B / C / D | 300 | 12 | 400/800/1000 |
80 | 25 |
A / B / C / D | 300 | 12 | 400/800/1000 |
100 | 25 | A / B / C / D | 250 | 10 | 400/800/1000 |
110 | 25 | A / B / C / D | 250 | 10 | 400/800/1000 |
125 | 25 | A / B / C / D | 200 | 8 | 400/800/1000 |
150 | 25 | A / B / C / D | 150 | 6 | 400/800/1000 |
180 | 25 | A / B / C / D | 150 | 6 | 400/800/1000 |
top sale CDP China products supplier, we assist our customers with the highest quality merchandise and top-notch service. export phosphorus flame retardant Solutions received certifications from the international and local most important authorities.
We are involved in manufacturing, trading, and providing solutions with the highest quality range flame retardants chemical reagent distributor , keeping in mind the specific requirements of our clients, we offer our wide assortment in different specifications.
The diphenyl phosphate 99 price is a wide variety that we offer. It is produced in compliance with industry norms, using the most advanced technology and high quality raw material. We also offer a wide range of flame retardants tep manufacturer at affordable prices to our clients.
This business is a great success. {We have striven to provide the highest quality of the We strive to offer the best quality, the highest level of customer service and beautiful packaging. And our good business reputation favors us very well.While our staff and facilities have grown over the years, our dedication to you as customers and friends has not changed. Thank you for thinking of Jiefa Materials as a solution to your problems.
The extensive range we offer is the result of years of industry expertise. The offered chemical triethyl phosphate tep maker has been meticulously manufactured by our vendors using high quality components and advanced technology.
We are suppliers of all kind of cheap price chemical fire retardant ippp moved in market for great sales, we have top sale TIBP sort and specificationthat will suit our customer satisfaction. We have also attached China fire retardant tcpp samples along with other of our needs with the above attached catalog sample.
Index |
Standard |
Result |
Appearance |
White crystal |
White crystal |
Hydantoin(calculated on the dried basis ) |
≥98.5% |
99.7% |
Melting point |
≥215°C |
222.1-222.5°C |
Sulphate(according to SO4) |
≤0.5% |
<0.5% |
Heavy metals(according to Pb) |
≤0.0020% |
<0.0020% |
Iron (Fe) |
≤0.002% |
<0.002% |
Loss on drying |
≤0.5% |
0.12% |
Conclusion |
Conforms to the Q/JDH.14-2006 demand. |
NO. | Item | Unit | GB/T 23615.1-2009 | HC-Technical specification |
Material Properties | ||||
1 | Density | g/cm3 | 1.3±0.05 | 1.28-1.35 |
2 | Linear expansion coefficient | K-1 | (2.3-3.5)×10-5 | (2.3-3.5)×10-5 |
3 | Vicat softening temperature | ºC | ≥230ºC | ≥233ºC |
4 | Melting point | ºC | ≥240 | ≥240 |
5 | Testing for tensile cracks | - | No cracks | No cracks |
6 | Shore hardness | - | 80±5 | 80-85 |
7 | Impact strength(Unnotched) | KJ/m2 | ≥35 | ≥38 |
8 | Tensile strength(longitudinal) | MPa | ≥80a | ≥82a |
9 | Elasticity modulus | MPa | ≥4500 | ≥4550 |
10 | Elongation at break | % | ≥2.5 | ≥2.6 |
11 | Tensile strength(transverse) | MPa | ≥70a | ≥70a |
12 | High temperature tensile strength(transverse) | MPa | ≥45a | ≥47a |
13 | Low temperature tensile strength(transverse) | MPa | ≥80a | ≥81a |
14 | Water resistance tensile strength(transverse) | MPa | ≥35a | ≥35a |
15 | Aging resistance tensile strength(transverse) | MPa | ≥50a | ≥50a |
ippp flame retardant trader | cheap curing agent for epoxy resin |
Dimethylthio toluene diamine DMTDA as Elastomer material | supply phosphorous flame retardant |
cheap polyurethane fire retardant | curing agent for powder coating cost |
TMP Trimethyl Phosphate supplier | curing agent vulcanization maker |
professional powder coating curing agent | CAS 115-86-6 Triphenyl phosphate TPP factory price manufacture MSDS |
fireproofing agent trader | peroxide curing agent wholesaler |
1 2 difluorobenzene distributor | best TIBP |
top sale plasticizer phthalate free | professional TEP |
chemical fire retardant ippp for sale | TCPP Tris phosphate fast delivery |
tritolyl phosphate trader | competitive price Flame Retardant ippp50 |
Roseau |
export phosphorus flame retardant, tcpp for polyurethane foam supplier, export curing agent for powder coatings, top sale CDP, best intermediate of chlorantraniliprole, China TPP, top sale flame retardant ippp 68937-41-7, Fire retardant CAS 29761-21-5 DIPHENYL ISODECYL PHOSPHATE DPDP, wholesale flame retardants chemicals pharmaceutical, wholesale price phosphate ester,